Refresh multilingual benchmarks and fix overlapping gold evaluation
Recompute published benchmark results for all default language models, exclude Polish Polimorf, add Hebrew documentation, and record the current benchmark environment. Evaluate repeated surface forms as an overlapping gold cover and publish only applicable metrics for candidate policies.
This commit is contained in:
@@ -6,16 +6,16 @@ This benchmark is the clearest demonstration of the Radixor quality/speed envelo
|
||||
|
||||
| Used rows | Actual row ratio | All exact | Changed exact | Root preserved | Speed ms/op | Error ms | ns/token |
|
||||
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
|
||||
| 100% | 100.000% | 97.478% | 97.197% | 97.552% | 28.578 | 7.571 | 135.8 |
|
||||
| 90% | 90.000% | 97.047% | 94.913% | 97.613% | 26.612 | 9.227 | 126.4 |
|
||||
| 80% | 80.000% | 96.635% | 92.768% | 97.661% | 23.331 | 8.106 | 110.8 |
|
||||
| 70% | 70.000% | 96.209% | 90.565% | 97.705% | 22.362 | 1.957 | 106.2 |
|
||||
| 60% | 60.000% | 95.750% | 88.384% | 97.703% | 16.497 | 2.026 | 78.4 |
|
||||
| 50% | 50.000% | 95.262% | 86.107% | 97.690% | 16.035 | 0.986 | 76.2 |
|
||||
| 40% | 40.000% | 94.753% | 83.855% | 97.643% | 16.459 | 0.664 | 78.2 |
|
||||
| 30% | 30.000% | 94.208% | 81.651% | 97.537% | 19.566 | 0.758 | 92.9 |
|
||||
| 20% | 20.000% | 93.633% | 79.366% | 97.416% | 14.616 | 0.487 | 69.4 |
|
||||
| 10% | 10.000% | 92.868% | 76.516% | 97.204% | 18.093 | 3.147 | 86.0 |
|
||||
| 100% | 100.000% | 97.478% | 97.197% | 97.552% | 20.627 | 2.117 | 98.0 |
|
||||
| 90% | 90.000% | 97.047% | 94.913% | 97.613% | 21.713 | 2.104 | 103.2 |
|
||||
| 80% | 80.000% | 96.635% | 92.768% | 97.661% | 17.408 | 1.438 | 82.7 |
|
||||
| 70% | 70.000% | 96.209% | 90.565% | 97.705% | 16.946 | 1.531 | 80.5 |
|
||||
| 60% | 60.000% | 95.750% | 88.384% | 97.703% | 15.735 | 1.278 | 74.8 |
|
||||
| 50% | 50.000% | 95.262% | 86.107% | 97.690% | 14.714 | 1.089 | 69.9 |
|
||||
| 40% | 40.000% | 94.753% | 83.855% | 97.643% | 15.090 | 1.254 | 71.7 |
|
||||
| 30% | 30.000% | 94.208% | 81.651% | 97.537% | 13.773 | 1.071 | 65.4 |
|
||||
| 20% | 20.000% | 93.633% | 79.366% | 97.416% | 15.396 | 2.497 | 73.1 |
|
||||
| 10% | 10.000% | 92.868% | 76.516% | 97.204% | 16.970 | 2.847 | 80.6 |
|
||||
|
||||
## Column Meanings
|
||||
|
||||
|
||||
Reference in New Issue
Block a user