feat(python): add native distribution and release infrastructure
- add the Rust-backed Python API with PyStemmer compatibility - distribute standard compiled models as a separate Python package - generate model artifacts during builds instead of storing them in Git - add GitHub release and Pages-backed package index workflows - add Python tests, benchmarks, documentation, and Gradle integration - refresh the documentation site, branding, and language benchmarks
This commit is contained in:
@@ -6,16 +6,16 @@ This benchmark is the clearest demonstration of the Radixor quality/speed envelo
|
||||
|
||||
| Used rows | Actual row ratio | All exact | Changed exact | Root preserved | Speed ms/op | Error ms | ns/token |
|
||||
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
|
||||
| 100% | 100.000% | 97.478% | 97.197% | 97.552% | 20.627 | 2.117 | 98.0 |
|
||||
| 90% | 90.000% | 97.047% | 94.913% | 97.613% | 21.713 | 2.104 | 103.2 |
|
||||
| 80% | 80.000% | 96.635% | 92.768% | 97.661% | 17.408 | 1.438 | 82.7 |
|
||||
| 70% | 70.000% | 96.209% | 90.565% | 97.705% | 16.946 | 1.531 | 80.5 |
|
||||
| 60% | 60.000% | 95.750% | 88.384% | 97.703% | 15.735 | 1.278 | 74.8 |
|
||||
| 50% | 50.000% | 95.262% | 86.107% | 97.690% | 14.714 | 1.089 | 69.9 |
|
||||
| 40% | 40.000% | 94.753% | 83.855% | 97.643% | 15.090 | 1.254 | 71.7 |
|
||||
| 30% | 30.000% | 94.208% | 81.651% | 97.537% | 13.773 | 1.071 | 65.4 |
|
||||
| 20% | 20.000% | 93.633% | 79.366% | 97.416% | 15.396 | 2.497 | 73.1 |
|
||||
| 10% | 10.000% | 92.868% | 76.516% | 97.204% | 16.970 | 2.847 | 80.6 |
|
||||
| 100% | 100.000% | 97.478% | 97.197% | 97.552% | 15.064 | 0.658 | 71.6 |
|
||||
| 90% | 90.000% | 97.047% | 94.913% | 97.613% | 17.798 | 2.161 | 84.6 |
|
||||
| 80% | 80.000% | 96.635% | 92.768% | 97.661% | 13.900 | 0.941 | 66.0 |
|
||||
| 70% | 70.000% | 96.209% | 90.565% | 97.705% | 14.809 | 1.376 | 70.3 |
|
||||
| 60% | 60.000% | 95.750% | 88.384% | 97.703% | 13.186 | 0.930 | 62.6 |
|
||||
| 50% | 50.000% | 95.262% | 86.107% | 97.690% | 12.852 | 0.943 | 61.1 |
|
||||
| 40% | 40.000% | 94.753% | 83.855% | 97.643% | 12.358 | 0.831 | 58.7 |
|
||||
| 30% | 30.000% | 94.208% | 81.651% | 97.537% | 11.657 | 0.921 | 55.4 |
|
||||
| 20% | 20.000% | 93.633% | 79.366% | 97.416% | 11.494 | 1.256 | 54.6 |
|
||||
| 10% | 10.000% | 92.868% | 76.516% | 97.204% | 9.895 | 0.925 | 47.0 |
|
||||
|
||||
## Column Meanings
|
||||
|
||||
|
||||
Reference in New Issue
Block a user